Summary of CHRONO-PAR® Platelet Aggregation Reagents
| P/N | Reagent | Stock Conc. | Volume | Final Conc. | WB Volume | PRP Volume | Tests WB | Tests PRP | Application |
| 384 | ADP | 1 mM | 5 mL | 10 μM | 10 μL | 5 μL | 500 | 1000 | Aggregation |
| 385 | Collagen | 1 mg/mL | 1 mL | 2 μg/mL | 2 μL | 1 μL | 500 | 1000 | Aggregation |
| 386 | Thrombin | 10 U/mL | 1 mL | 1 Unit | 100 μL | 50 μL | 10 | 20 | Secretion |
| 387 | ATP Standard | 2 μmole | 5 mL | Standard | 5 μL | 5 μL | 1000 | 1000 | ATP Quant. |
| 390 | Arachidonic Acid Kit | 50 mM | 0.7 mL | 0.5 mM | 10 μL | 5 μL | 70 | 140 | Aggregation |
| 393 | Epinephrine | 10 mM (WB), 1 mM (PRP) | 5 mL/50mL | 50 μM (WB), 5 μM (PRP) | 5 μL | 2.5 μL | 1000 | 10000 | Aggregation |
| 395 | CHRONO-LUME® Kit | 2μM/Luciferin/Luciferase/ 1.25mL
ATP std 2 μmole |
4×1.25 mL Luciferin/Luciferase vials & 1x 5 mL ATP std | — | 100 μL | 50 μL | 50 | 100 | ATP Release |
| 396 | Ristocetin | 125 mg/mL | 0.5 mL | 0.25–1.25 mg/mL | 2–8 μL | 1–5 μL | 62 | 100 | RIPA / vWD |
Notes:
- WB = Whole Blood, PRP = Platelet Rich Plasma
- ATP Standard and CHRONO-LUME® are primarily used for ATP release measurement, not aggregation.
- Ristocetin is crucial for diagnosing von Willebrand Disease and Bernard-Soulier Syndrome.
- Thrombin is distinct from the others in being used for secretion studies rather than aggregation.